Digital Frame Advertising LCD Display
Digital Frame Advertising LCD Display --21.5" 23.8" 27" 32" 43" 55" 65"

Digital Frame Advertising LCD Display --21.5" 23.8" 27" 32" 43" 55" 65"
Slim Frame Design
High-Quality Display
Long Lifespan
Smart Android System
Multiple Control Options
Split-Screen Display
• Slim Frame Design: Ultra-thin 64mm profile, elegant appearance • High-Quality Display: FHD with 72% NTSC color gamut • Long Lifespan**: 50,000 hours LED backlight lifetime • Smart Android System: Pre-installed advertising software • Multiple Control Options: Support power-on auto-start, scheduled operation, network wake-up, and remote control • Split-Screen Display: Supports screen division, vertical/horizontal layout, and free combination of playback areas • Energy Efficient: ≤48W power consumption • Wide Compatibility: Supports various video, audio, and image formats
Display Parameters: - Screen Size: 21.5_23.8_27_32_43_55_65" - Resolution: 1920 × 1080 (FHD) - Brightness: 300 cd/m² - Contrast Ratio: 1300:1 - Color: 16.7M/1.07B colors, 72% NTSC - Viewing Angle: 89°/89°/89°/89° - Panel Type: a-Si TFT-LCD - Backlight: WLED - Lifespan: 50,000 hours
Hardware & Software: - Operating System: Android 7.1.2 - Mainboard: 527S Solution - CPU: Octa-core Cortex-A55 @1.8GHz - RAM: 2GB DDR3 (Optional 4GB) - Storage: 32GB EMMC (Optional 64GB/128GB) - GPU: ARM G57 MC1
- 100M Ethernet - Wi-Fi: IEEE 802.11 standard - Multiple Startup Modes - Multi-language Support Audio: - Built-in 8Ω 5W × 2 Speakers
Reliability & Service: - Pre-installed Advertising Software - Technical Support Available - Flexible Content Management - Stable Performance - Easy Maintenance
Application Scenarios Ideal For: - Retail Stores - Shopping Malls - Restaurants & Cafes - Hotels & Lobbies - Corporate Reception Areas - Exhibition Spaces - Public Information Displays
| Framed Advertising Display Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Display Size | 21.5" | 23.8" | 27" | 32" | 43" | 55" | 65" | |
| Panel Brands | BOE, CSOT, LG | BOE, CSOT, LG | BOE, CSOT, LG | BOE, CSOT, LG | BOE, CSOT, LG | BOE, CSOT, LG | BOE, CSOT, LG | |
| Resolution | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | |
| Viewable Size | 476.6×268.1mm | 527.0×296.5mm | 597.7×336.2mm | 698.4×392.85mm | 940.9×529.3mm | 1209.6×680.4mm | 1428.5×803.5mm | |
| Viewing Angle | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | |
| Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | |
| Color | 16.7M/1.07B, 72% NTSC | 16.7M/1.07B, 72% NTSC | 16.7M/1.07B, 72% NTSC | 16.7M/1.07B, 72% NTSC | 16.7M/1.07B, 72% NTSC | 16.7M/1.07B, 72% NTSC | 16.7M/1.07B, 72% NTSC | |
| Contrast Ratio | 1300:01:00 | 1300:01:00 | 1300:01:00 | 1300:01:00 | 1300:01:00 | 1300:01:00 | 1300:01:00 | |
| Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | |
| Screen Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | |
| Backlight Type | WLED | WLED | WLED | WLED | WLED | WLED | WLED | |
| LCD Life | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | |
| Operating System | Android 7.1.2 | Android 7.1.2 | Android 7.1.2 | Android 7.1.2 | Android 7.1.2 | Android 7.1.2 | Android 7.1.2 | |
| Motherboard Solution | 527S | 527S | 527S | 527S | 527S | 527S | 527S | |
| CPU | Octa-core Cortex-A55 @1.8GHz | Octa-core Cortex-A55 @1.8GHz | Octa-core Cortex-A55 @1.8GHz | Octa-core Cortex-A55 @1.8GHz | Octa-core Cortex-A55 @1.8GHz | Octa-core Cortex-A55 @1.8GHz | Octa-core Cortex-A55 @1.8GHz | |
| RAM | 2GB DDR3 (4GB optional) | 2GB DDR3 (4GB optional) | 2GB DDR3 (4GB optional) | 2GB DDR3 (4GB optional) | 2GB DDR3 (4GB optional) | 2GB DDR3 (4GB optional) | 2GB DDR3 (4GB optional) | |
| Storage | 32GB EMMC (64GB/128GB optional) | 32GB EMMC (64GB/128GB optional) | 32GB EMMC (64GB/128GB optional) | 32GB EMMC (64GB/128GB optional) | 32GB EMMC (64GB/128GB optional) | 32GB EMMC (64GB/128GB optional) | 32GB EMMC (64GB/128GB optional) | |
| GPU | ARM G57 MC1 | ARM G57 MC1 | ARM G57 MC1 | ARM G57 MC1 | ARM G57 MC1 | ARM G57 MC1 | ARM G57 MC1 | |
| I/O Interfaces | HDMI×1, USB2.0×2, RJ45×1, AUDIO | HDMI×1, USB2.0×2, RJ45×1, AUDIO | HDMI×1, USB2.0×2, RJ45×1, AUDIO | HDMI×1, USB2.0×2, RJ45×1, AUDIO | HDMI×1, USB2.0×2, RJ45×1, AUDIO | HDMI×1, USB2.0×2, RJ45×1, AUDIO | HDMI×1, USB2.0×2, RJ45×1, AUDIO | |
| Network | 100M Ethernet, WiFi (IEEE 802.11) | 100M Ethernet, WiFi (IEEE 802.11) | 100M Ethernet, WiFi (IEEE 802.11) | 100M Ethernet, WiFi (IEEE 802.11) | 100M Ethernet, WiFi (IEEE 802.11) | 100M Ethernet, WiFi (IEEE 802.11) | 100M Ethernet, WiFi (IEEE 802.11) | |
| Pre-installed Software | Advertising Player | Advertising Player | Advertising Player | Advertising Player | Advertising Player | Advertising Player | Advertising Player | |
| Startup Methods | Power-on auto start, timed switch, network wake-up, remote control | Power-on auto start, timed switch, network wake-up, remote control | Power-on auto start, timed switch, network wake-up, remote control | Power-on auto start, timed switch, network wake-up, remote control | Power-on auto start, timed switch, network wake-up, remote control | Power-on auto start, timed switch, network wake-up, remote control | Power-on auto start, timed switch, network wake-up, remote control | |
| Language Support | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | Chinese, Traditional Chinese, English, French, German, Japanese, Korean, etc. | |
| Audio | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | |
| Split Screen | Support screen division, horizontal/vertical layout, free area combination | Support screen division, horizontal/vertical layout, free area combination | Support screen division, horizontal/vertical layout, free area combination | Support screen division, horizontal/vertical layout, free area combination | Support screen division, horizontal/vertical layout, free area combination | Support screen division, horizontal/vertical layout, free area combination | Support screen division, horizontal/vertical layout, free area combination | |
| Standalone Function | USB content import and playback | USB content import and playback | USB content import and playback | USB content import and playback | USB content import and playback | USB content import and playback | USB content import and playback | |
| Bare Machine Dimensions | 500×300×50mm | 550×330×55mm | 620×370×60mm | 772.5×467.01×64mm | 980×580×70mm | 1250×740×80mm | 1470×870×85mm | |
| Operating Temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | |
| Storage Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | |
| Storage Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
| Power Input | AC 110-240V 50/60Hz | AC 110-240V 50/60Hz | AC 110-240V 50/60Hz | AC 110-240V 50/60Hz | AC 110-240V 50/60Hz | AC 110-240V 50/60Hz | AC 110-240V 50/60Hz | |
| Power Consumption | ≤30W | ≤35W | ≤40W | ≤48W | ≤60W | ≤80W | ≤100W | |
By continuing to use the site you agree to our privacy policy Terms and Conditions.