KF
Kinetic LED Display KF Series---Indoor P1.9, P2
节能
全屏图像
14位~22位
前门
100,000小时寿命
3840Hz-7680Hz
铝材
IP66 / IP43
The KF series products use only premium industrial-grade components, adapting to various harsh working conditions; the screen splicing gaps are small, energy-saving, low-noise, stable, and safe; the professionally developed motion control system can precisely control the accurate coordination between mechanical movements and the image; providing users with a complete set of visual digital content editing and output systems, what you see is what you get, greatly reducing the barrier to entry. Cabinet size: 644mm x 483mm×320mm; 500mm x 500mm×400mm 75 kg/㎡;96 kg/㎡ The pixel pitch P1.9, P2 are available.
With a body thickness of 32cm, the space occupied at the back is greatly reduced, lowering the requirements for the installation site and making it easier to modify and install in more locations.
The KF series modules have a gap of ≤1mm between them; the indoor 250-250 and 160-160 modules have a gap of ≤1.5mm between them; the precise sliding structure and the extremely small spacing between the screens prevent the picture from being "fragmented" and present more complete and clear content.
A digital content editing software specifically designed for wavy screens simplifies the production process of videos and motion graphics, making creative output as easy as creating a 3D game. It supports dynamic preview and fast output, greatly reducing the difficulty of video production and making creation more effortless.
The indoor KF series features a front/rear maintenance design, allowing for convenient and quick disassembly and maintenance of the unit modules.
With noise levels as low as 55 dB, multiple noise reduction designs ensure that the maximum noise level of the 12-in-1 unit is ≤ 55 dB(A), maintaining a low-noise environment during operation.
Application Fields Train station Exhibition Center Shopping Mall Airport
| Item | P1.9 | P2 |
|---|---|---|
| LED Pixel | 1.95mm | 2mm |
| LED Type | GOB | GOB |
| Screen Brightness | ≥650cd/㎡ | >600cd/m |
| Gap between Units | 1.6(±0.5)mm | 1(±0.5)mm |
| Unit Display Dimension(W x H) | 248.4mm×248.4mm | 160mmx160mm |
| Resolution of Unit(Px)(WxH) | 128x128Px | 80x80Px |
| Cabinet Dimension(WxH) | 500mm x 500mm(2x2) | 644mm x483mm(4x3) |
| Cabinet Thickness | 440mm | 320mm |
| Cabinet weight | 24kg | 23.3kg |
| Cabinet rated power | 220W | 270W |
| Max Forward Stroke | 250mm | 200mm |
| Max Forward Speed | 600 mm/s | 600 mm/s |
| Min Forward/back Time | 0.65 | 0.4s |
|
Unit Qty per sqm |
16 pcs | 38.6 pcs |
| Weight per sqm | 96Kg | 75Kg |
| Distribution power per Sqm | 1100W | 1087W |
| Power supply | <3KW: single phase;≥3KW: three phase (Three-phase five-wire system) | |
| Ambient Temperature(℃) | 0~40℃(non frost) | |
| Ambient Humidity(RH) | Non rainproof 70% (non dew) | |
| Environmental Requirements | Indoor, no etchant gas, no inflammable gas, no oil mist and dust | |
| Heat Dissipation | Open self-cooling (with fan cooling) | |
| Item | P4-indoor | P4-indoor | P4-indoor | P4-indoor |
|---|---|---|---|---|
| Pixel Pitch | 4mm | 4mm | 4mm | 4mm |
| Overall Height | 6.5m | 7.4m | 9m | 10.6m |
| Center Thickness | 0.8m | 0.8m | 0.9m | 0.9m |
| Double Side Thickness | 0.45m | 0.45m | 0.45m | 0.45m |
| Total LED Screen Area | 15.36m²×2 | 23.04m²×2 | 40.96m²×2 | 61.44m²×2 |
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm |
| Module Resolution | 80dots×40dots | 80dots×40dots | 80dots×40dots | 80dots×40dots |
| Single-sided sub-screen Size | 3840mm×800mm | 4800mm×960mm | 6400mm×1280mm | 7680mm×1600mm |
| Single-sided sub-screen Resolution | 960dots×200dots | 1200dots×240dots | 1600dots×320dots | 1920dots×400dots |
| Full screen Size | 3.84m×4m×2 | 4.8m×4.8m×2 | 6.4m×6.4m×2 | 7.68m×8m×2 |
| Full screen Resolution | 960dots×1000dots×2 | 1200dots×1200dots×2 | 1600dots×1600dots×2 | 1920dots×2000dots×2 |
| Brightness | ≥600nits | ≥600nits | ≥600nits | ≥600nits |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | 14~16bits |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Maximum Power Consumption | 26.7kw/pc | 42.6kw/pc | 73kw/pc | 112kw/pc |
| Average Power Consumption | 10.7kw/pc | 17kw/pc | 29.2kw/pc | 44.8kw/pc |
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz |
| Screen Material | Iron | Iron | Iron | Iron |
| Screen Weight | 1700kg | 2080kg | 3680kg | 5480kg |
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) |
| Footprint | 0.66m² | 0.88m² | 1.02m² | 1.17m² |
| Item | P5-outdoor | P5-outdoor | P6.67-outdoor | P6.67-outdoor |
|---|---|---|---|---|
| Pixel Pitch | 5mm | 5mm | 6.67mm | 6.67mm |
| Overall Height | 6.8m | 7.7m | 9.3m | 10.6m |
| Center Thickness | 0.8m | 0.8m | 0.9m | 0.9m |
| Double Side Thickness | 0.45m | 0.45m | 0.45m | 0.45m |
| Total LED Screen Area | 15.36m²×2 | 23.04m²×2 | 40.96m²×2 | 61.44m²×2 |
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm |
| Module Resolution | 64dots×32dots | 64dots×32dots | 48dots×24dots | 48dots×24dots |
| Single-sided sub-screen Size | 3840mm×800mm | 4800mm×960mm | 6400mm×1280mm | 7680mm×1600mm |
| Single-sided sub-screen Resolution | 768dots×160dots | 960dots×192dots | 960dots×192dots | 1152dots×240dots |
| Full screen Size | 3.84m×4m×2 | 4.8m×4.8m×2 | 6.4m×6.4m×2 | 7.68m×8m×2 |
| Full screen Resolution | 768dots×800dots×2 | 960dots×960dots×2 | 960dots×960dots×2 | 1152dots×1200dots×2 |
| Brightness | 4500~6000nits | 4500~6000nits | 4500~6000nits | 4500~6000nits |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | 14~16bits |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Maximum Power Consumption | 41kw/pc | 66kw/pc | 112kw/pc | 170kw/pc |
| Average Power Consumption | 17kw/pc | 27kw/pc | 45kw/pc | 68kw/pc |
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz |
| Screen Material | Iron | Iron | Iron | Iron |
| Screen Weight | 1950kg | 2380kg | 3980kg | 5980kg |
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) |
| Footprint | 0.66m² | 0.88m² | 1.02m² | 1.17m² |
By continuing to use the site you agree to our privacy policy Terms and Conditions.