RS
Rotating LED Display---Indoor P2.5, P3, P4 and Outdoor P5, P6.67, P8
3D Rotation
Triangular Prism Shaped Display
14bits~22bits
Amazing Display Capability
100,000h Lifespan
3840Hz-7680Hz
Iron Material
IP66 / IP43
3-sided sub-screens, offering multi-angle visibility; User-friendly control system, allowing for customized rotation and content; Multiple sizes available, with a minimum base height of 50cm.
The product adopts a splicing structure of polyhedral LED screens, enabling 360-degree rotational display of images, with a flexible rotation effect similar to a magic cube. RS series breaks the limitation of traditional single-sided screens, allowing audiences to view clear and complete content from any angle—whether in shopping malls, exhibition halls, or outdoor squares, it can effectively capture the attention of passers-by and maximize information dissemination efficiency.
The displayed images are closely linked to the screen's rotation actions, and a variety of creative application methods are waiting to be explored.
The product boasts strong customization capabilities—users can customize the style of the base and top box, as well as the number of polyhedral LED screens, according to their actual needs.
The product is equipped with a self-developed operating system, which supports custom setting of rotation actions and is compatible with control via computers, mobile phones, and tablets.
The product delivers excellent high-definition display performance, supports multi-resolution adaptation, can accurately restore the color and details of images, and is suitable for visual needs in multiple scenarios such as advertising promotion and exhibition display.
To fit every different scene, our products utilize superior materials with the concise and strong structure, and various installation methods make it flexible and easy to apply. This product is usually used in.
Large Waiting Hall, Airport Shopping Mall , Museum, Roadside Advertising Billboard.
| Item | P2.5-indoor | P3-indoor | P4-indoor | P4-indoor |
|---|---|---|---|---|
| Pixel Pitch | 2.5mm | 3mm | 4mm | 4mm |
| Overall Height | 2.0m | 5.0m | 6.0m | 7.0m |
| Total LED Screen Area | 3.46m² | 9.22m² | 19.36m² | 33.18m² |
| Module Size | 160mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm |
| Module Resolution | 64dots×64dots | 104dots×52dots | 80dots×40dots | 80dots×40dots |
| Single Screen Size | 800mm×480mm | 1280mm×800mm | 1920mm×1120mm | 2560mm×1440mm |
| Single Screen Resolution | 320dots×192dots | 416dots×260dots | 480dots×280dots | 640dots×360dots |
| Full screen Size | 2.4m×1.44m | 3.84m×2.4m | 5.76m×3.36m | 7.68m×4.32m |
| Full screen Resolution | 960dots×576dots | 1248dots×780dots | 1440dots×840dots | 1920dots×1080dots |
| Brightness | ≥600nits | ≥600nits | ≥600nits | ≥600nits |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | 14~16bits |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Maximum Power Consumption | 2.2 kw/pc | 10.0 kw/pc | 18.5 kw/pc | 29.0 kw/pc |
| Average Power Consumption | 0.88 kw/pc | 4.0 kw/pc | 7.4 kw/pc | 11.6 kw/pc |
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz |
| Screen Material | Iron | Iron | Iron | Iron |
| Screen Weight | 300 kg | 1500 kg | 2100 kg | 4200 kg |
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) |
| Footprint | 0.3m² | 0.7m² | 1.6m² | 2.8m² |
| Item | P5-outdoor | P5-outdoor | P6.67-outdoor | P6.67-outdoor |
|---|---|---|---|---|
| Pixel Pitch | 5mm | 5mm | 6.67mm | 6.67mm |
| Overall Height | 6.3m | 6.7m | 7.3m | 7.7m |
| Total LED Screen Area | 19.4m² | 25.8m² | 33.2m² | 41.5m² |
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm |
| Module Resolution | 64dots×32dots | 64dots×32dots | 48dots×24dots | 48dots×24dots |
| Single Screen Size | 1920mm×1120mm | 2240mm×1280mm | 2560mm×1440mm | 2880mm×1600mm |
| Single Screen Resolution | 384dots×224dots | 448dots×256dots | 384dots×216dots | 432dots×240dots |
| Full screen Size | 5.76m×3.36m | 6.72m×3.84m | 7.68m×4.32m | 8.64m×4.8m |
| Full screen Resolution | 1152dots×672dots | 1344dots×768dots | 1152dots×648dots | 1296dots×720dots |
| Brightness | 4500~6000nits | 4500~6000nits | 4500~6000nits | 4500~6000nits |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | 14~16bits |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Maximum Power Consumption | 29 kw/pc | 36 kw/pc | 44 kw/pc | 53 kw/pc |
| Average Power Consumption | 11.4 kw/pc | 15 kw/pc | 18 kw/pc | 22 kw/pc |
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz |
| Screen Material | Iron | Iron | Iron | Iron |
| Screen Weight | 2100kg | 3000kg | 4200kg | 5000kg |
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) |
| Footprint | 1.6m² | 2.2m² | 2.8m² | 3.6m² |
| Item | P6.67-outdoor | P6.67-outdoor | P8-outdoor |
|---|---|---|---|
| Pixel Pitch | 6.67mm | 6.67mm | 8mm |
| Overall Height | 8.2m | 10.5m | 12.5m |
| Total LED Screen Area | 51m² | 90m² | 132.7m² |
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm |
| Module Resolution | 48dots×24dots | 48dots×24dots | 40dots×20dots |
| Single Screen Size | 3200mm×1760mm | 4160mm×2400mm | 5120mm×2800mm |
| Single Screen Resolution | 480dots×264dots | 624dots×360dots | 624dots×360dots |
| Full screen Size | 9.6m×5.28m | 12.48m×7.2m | 15.36m×8.64m |
| Full screen Resolution | 1440dots×792dots | 1872dots×1080dots | 1920dots×1080dots |
| Brightness | 4500~6000nits | 4500~6000nits | 4500~6000nits |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14~16bits | 14~16bits | 14~16bits |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Maximum Power Consumption | 63kw/pc | 120kw/pc | 178kw/pc |
| Average Power Consumption | 25kw/pc | 48kw/pc | 72kw/pc |
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz |
| Screen Material | Iron | Iron | Iron |
| Screen Weight | 6200kg | 8600kg | 11000kg |
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) |
| Footprint | 4.4m² | 7.4m² | 11m² |




By continuing to use the site you agree to our privacy policy Terms and Conditions.