LED Can Display
LED Can Display-P1.86, P2
Multiple size
HD and delicate
Interactive function
Refrigerator function
713mm diameter, 1270mm height;
713mm diameter, 1750mm height;
611mm diameter, 1700mm height;
611mm diameter, 1050mm height
The LED display boasts a high resolution that delivers clear visual effects, making it ideal for detailed close-up observation.
The induction IC is integrated on the module, enabling the canned LED display to feature a smart interactive function. This enhancement significantly amplifies the advertising impact of the screen.
The display is equipped with a cloud management server, enabling you to manage all your devices remotely and effortlessly.
A refrigerator is integrated within the canned LED display, enabling the unit to serve not only as an advertising medium but also as a storage solution for cold beverages.
3°C ~ 10°C
-1°C ~ -10°C
Supermarkets and retail
Catering and bars
Events and competitions
Brand marketing
Item |
P1.86 Customized refrigerator features |
P1.86 | P2 |
---|---|---|---|
Pixel Pitch |
1.86mm | 1.86mm | 2mm |
LED Type |
SMD1212(With GOB) | SMD1212 | SMD1515 |
Driving Mode | 1/43 scan | 1/43 scan | 1/40 scan |
Overall size (mm) | Height 1050mm x Diameter 611mm | Height 1700mm x Diameter 611mm | Height 1750mm x Diameter 713mm |
Display resolution | 1032dots x 473 dots | 1032dots x 817 dots | 1120dots x 800dots |
Pixel Density | 288,906 dots/㎡ | 288,906 dots/㎡ | 250,000dots/㎡ |
Minimum Viewing Distance | ≥1.8m | ≥1.8m | ≥2m |
Brightness | 600-800nits | 600-800nits | 600-800nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
Gray Scale | 16bits | 16bits | 16bits |
Viewing Angle | H:170° / V:170° | H:170° / V:170° | H:170° / V:170° |
Maximum Power Consumption | 420w | 600w | 1200w |
Average Power Consumption | 120w | 170w | 400w |
Input Voltage | AC110V-220V@ 50Hz/60Hz | AC110V-220V@ 50Hz/60Hz | AC110V-220V@ 50Hz/60Hz |
Maintenance | Front | Front | Front |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~85% | 10%~85% | 10%~85% |
Cabinet Material | Iron | Iron | Iron |
Weight | 98kg/set | 130kg/set | 173kg/set |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc |
Item |
P1.86 | P2 | P2 |
---|---|---|---|
Pixel Pitch |
1.86mm | 2mm | 2mm |
LED Type |
SMD1212 | SMD1515 | SMD1515 |
Driving Mode | 1/43 scan | 1/40 scan | 1/40 scan |
Overall size (mm) | Height 1700mm x Diameter 611mm | Height 1750mm x Diameter 713mm | Height 1270mm x Diameter 713mm |
Display resolution | 1032dots x 817 dots | 1120dots x 800dots | 1120dots x 560dots |
Pixel Density | 288,906 dots/㎡ | 250,000dots/㎡ | 250,000dots/㎡ |
Minimum Viewing Distance | ≥1.8m | ≥2m | ≥2m |
Brightness | 600-800nits | 600-800nits | 600-800nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
Gray Scale | 16bits | 16bits | 16bits |
Viewing Angle | H:170° / V:170° | H:170° / V:170° | H:170° / V:170° |
Maximum Power Consumption | 600w | 1200w | 800w |
Average Power Consumption | 170w | 400w | 200w |
Input Voltage | AC110V-220V@ 50Hz/60Hz | AC110V-220V@ 50Hz/60Hz | AC110V-220V@ 50Hz/60Hz |
Maintenance | Front | Front | Front |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~85% | 10%~85% | 10%~85% |
Cabinet Material | Iron | Iron | Iron |
Weight | 130kg/set | 173kg/set | 65kg/set |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc |
Item |
P1.86 | P2 | P2 |
---|---|---|---|
Pixel Pitch |
1.86mm | 2mm | 2mm |
LED Type |
SMD1212 | SMD1515 | SMD1515 |
Driving Mode | 1/43 scan | 1/40 scan | 1/40 scan |
Overall size (mm) | Height 1700mm x Diameter 611mm | Height 1750mm x Diameter 713mm | Height 1270mm x Diameter 713mm |
Display resolution | 1032dots x 817 dots | 1120dots x 800dots | 1120dots x 560dots |
Pixel Density | 288,906 dots/㎡ | 250,000dots/㎡ | 250,000dots/㎡ |
Minimum Viewing Distance | ≥1.8m | ≥2m | ≥2m |
Brightness | 600-800nits | 600-800nits | 600-800nits |
IP Grade | IP43 | IP43 | IP43 |
Refresh Rate | 3840-7680Hz | 3840-7680Hz | 3840-7680Hz |
Gray Scale | 16bits | 16bits | 16bits |
Viewing Angle | H:170° / V:170° | H:170° / V:170° | H:170° / V:170° |
Maximum Power Consumption | 600w | 1200w | 800w |
Average Power Consumption | 170w | 400w | 200w |
Input Voltage | AC110V-220V@ 50Hz/60Hz | AC110V-220V@ 50Hz/60Hz | AC110V-220V@ 50Hz/60Hz |
Maintenance | Front | Front | Front |
Operating Temperature | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Operating Humidity | 10%~85% | 10%~85% | 10%~85% |
Cabinet Material | Iron | Iron | Iron |
Weight | 130kg/set | 173kg/set | 65kg/set |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc |
By continuing to use the site you agree to our privacy policy Terms and Conditions.