All-in-One Conference LCD Display
All-in-One Conference LCD Display --55" 65" 75" 85" 86" 98" 100" 110"
4K UHD
Interactive Touch
Eco-Friendly
Dual OS Compatibility
Wi-Fi 6 & Bluetooth 5.3
Eco-Friendly
4K Ultra HD Large Screen : 55"/65"/75"/85"/86"/98" / 100"/110", 3840×2160 resolution, delivering stunning detail. 20-Point Infrared Touch : Fast response, supports finger and stylus input. Built-in 48MP Camera & 8-Mic Array : 115° wide angle, 8m pickup range for clearer remote meetings. Dual OS Compatibility : Android 13 + Optional OPS Windows PC, ready to use. Wireless Casting & Dual HDMI Input : Supports PBP/PIP/POP multi-screen display. Wi-Fi 6 & Bluetooth 5.3 : High-speed, stable connectivity. Energy Efficient & Eco-Friendly : Meets China RoHS & EU RoHS standards.
Display Parameters Size: 55"/65"/75"/85"/86"/98" / 100"/110" Resolution: 3840 × 2160 (4K UHD) Brightness: ≤350 cd/m² Contrast Ratio: 1500:1 Color: 10bit, 1.07B Colors Backlight Life: ≥50,000 hours Touch Parameters Technology: Infrared Touch Touch Points: 20 Points Response Time: ≤15ms Surface: 7H Tempered Glass, 92% Transmittance Accuracy: ±2mm
System Configuration Processor: Quad-core ARM Cortex-A55 @1.9GHz RAM: 4GB (Optional 8GB) Storage: 32GB (Optional up to 128GB) OS: Android 13 Audio & Video Integration Camera: 48MP Sensor, 115° Ultra Wide Angle Microphone: 8-Mic Array with Echo Cancellation Audio: 2 × 15W Speakers, 8Ω
Rich Interfaces, Flexible Expansion Front: USB × 2, Type-C × 1 Rear/Side: HDMI × 2, RJ45, RS232, Audio In/Out Network: Wi-Fi 6, BT 5.3 Control: RS232 for Remote Management Optional OPS Computer CPU: Intel Core i3/i5/i7 (4th Gen+) RAM: 4GB ~ 16GB DDR3/4 Storage: 128GB ~ 512GB SSD OS: Windows 10 / 7
Warranty : 1 Year (Standard Industry Practice) Environmental Compliance : China RoHS & EU RoHS Energy Saving : Standby Power ≤0.5W Reliable Design : For Indoor Use, Moisture & Dust Protected
Installation & Applications Multiple Mounting Options Mobile Stand Wall Mount Ceiling Mount
Ideal For Enterprise Meeting Rooms Education & Training Halls Remote Video Conferencing Multimedia Exhibition Spaces Command & Control Centers
| Items | 55" | 65" | 75" | 85" | 86" | 98" | 100" | 110" |
|---|---|---|---|---|---|---|---|---|
| Display Size | 55" | 65" | 75" | 85" | 86" | 98" | 100" | 110" |
| Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (Typ.) | ≤350 cd/m2 | ≤350 cd/m2 | ≤350 cd/m2 | ≤350 cd/m2 | ≤350 cd/m2 | ≤350 cd/m2 | ≤350 cd/m2 | ≤350 cd/m2 |
| Contrast Ratio | 1500:1 (Typ.) | 1500:1 (Typ.) | 1500:1 (Typ.) | 1500:1 (Typ.) | 1500:1 (Typ.) | 1500:1 (Typ.) | 1500:1 (Typ.) | 1500:1 (Typ.) |
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
| Touch Technology | Infrared Optical | Infrared Optical | Infrared Optical | Infrared Optical | Infrared Optical | Infrared Optical | Infrared Optical | Infrared Optical |
| Touch Points | 20 Points | 20 Points | 20 Points | 20 Points | 20 Points | 20 Points | 20 Points | 20 Points |
| Touch Response | ≤15ms | ≤15ms | ≤15ms | ≤15ms | ≤15ms | ≤15ms | ≤15ms | ≤15ms |
| Built-in Camera | 48MP 4K | 48MP 4K | 48MP 4K | 48MP 4K | 48MP 4K | 48MP 4K | 48MP 4K | 48MP 4K |
| Microphone | 8-Array Mic | 8-Array Mic | 8-Array Mic | 8-Array Mic | 8-Array Mic | 8-Array Mic | 8-Array Mic | 8-Array Mic |
| Pickup Distance | 8 meters | 8 meters | 8 meters | 8 meters | 8 meters | 8 meters | 8 meters | 8 meters |
| Operating System | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| CPU | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz | Quad-core A55 @1.9GHz |
| RAM (Standard/Optional) | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB |
| Storage (Standard/Optional) | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB |
| Audio | 15W×2 Speakers | 15W×2 Speakers | 15W×2 Speakers | 15W×2 Speakers | 15W×2 Speakers | 15W×2 Speakers | 15W×2 Speakers | 15W×2 Speakers |
| WiFi | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) | WiFi 6 (2.4G/5G) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| OPS Computer | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) | Optional (Intel i3/i5/i7) |
| Power Consumption | ≤350W | ≤350W | ≤350W | ≤350W | ≤350W | ≤350W | ≤350W | ≤350W |
| Standby Power | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |

By continuing to use the site you agree to our privacy policy Terms and Conditions.