IR Max
High-quality XR LED display-P2.6, P2.9
Stunning vision
Good cooling design
Excellent cabinet design
XR technology
Easy maintenance
7680Hz refresh rate
To meet different needs of live events projects, our IR Max series use front and rear module maintenance design. If there is any problem with the LED panel, you can replace the module in a few seconds. That greatly reduces the “downtime” during the event.
The pixel pitch P2.6, and P2.9 are available.
The thermal properties of the PSU (the house is comprised of a big cool plate & a whole chassis) rapidly dissipate heat, reducing power consumption and improving component operations.
Smart latch for tighter assemble with no gap. Curveable latch for multi-shaped design. Anti-collision protectors of the cabinet protect the modules and the LED lamp. Captive and toolless design for tightening the thermal properties & easier installation and replacement.
The high refresh rate ensures the smoothness of every frame of the images, thus the LED display won’t appear flicking on the highspeed camera.
Our IR Max series have been specifically developed for used in film & TV industries as well as extended reality applications. Premteco’s intelligent electronnic design capabilities performed acritical role in the XR’s high-performance abilities, creating a display that is meticulously close to real-life imagery.
Our IR Max series allow you to realize many creative solutions. In addition to standard designs, panels of IR Max series can curve, be ceiling mounted, at right angles, let your imagination be the solution.
To fit every different scene, the outdoor full color LED display is made up of superior quality materials with the concise and strong cabinet. This product is usually used in:
Program; Show; Film Studio.
Item | P2.6 | P2.9 |
---|---|---|
Pixel Pitch | 2.604mm | 2.976mm |
LED Type | SMD1515 | SMD2020 |
Module Resolution | 96dots × 192dots | 84dots × 168dots |
Driving Mode | 1/16scan | 1/14scan |
Module Pixels | 18,432dots | 14,112dots |
Module Size | 250mm × 500mm | 250mm × 500mm |
Cabinet Size | 500mm × 1,000mm | 500mm × 1,000mm |
Cabinet Resolution | 192dots × 384dots | 168dots × 336dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ |
Minimum Viewing Distance | ≥2.6 m | ≥2.9 m |
Brightness | ≥1000nits | ≥1000nits |
IP Grade | IP30 | IP30 |
Refresh Rate | 7,680Hz | 7,680Hz |
Gray Scale | ≤16bits | ≤16bits |
Frame Frequency | 236Hz | 236Hz |
Viewing Angle | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 420W/㎡ | 420W/㎡ |
Average Power Consumption | 140W/㎡ | 140W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Magnesium | Die-casting Magnesium |
Cabinet Weight | 12kg/panel | 12kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.6 | P2.9 |
---|---|---|
Pixel Pitch | 2.604mm | 2.976mm |
LED Type | SMD1515 | SMD2020 |
Module Resolution | 96dots × 192dots | 84dots × 168dots |
Driving Mode | 1/16scan | 1/14scan |
Module Pixels | 18,432dots | 14,112dots |
Module Size | 250mm × 500mm | 250mm × 500mm |
Cabinet Size | 500mm × 1,000mm | 500mm × 1,000mm |
Cabinet Resolution | 192dots × 384dots | 168dots × 336dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ |
Minimum Viewing Distance | ≥2.6 m | ≥2.9 m |
Brightness | ≥1000nits | ≥1000nits |
IP Grade | IP30 | IP30 |
Refresh Rate | 7,680Hz | 7,680Hz |
Gray Scale | ≤16bits | ≤16bits |
Frame Frequency | 236Hz | 236Hz |
Viewing Angle | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 420W/㎡ | 420W/㎡ |
Average Power Consumption | 140W/㎡ | 140W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Magnesium | Die-casting Magnesium |
Cabinet Weight | 12kg/panel | 12kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.6 | P2.9 |
---|---|---|
Pixel Pitch | 2.604mm | 2.976mm |
LED Type | SMD1515 | SMD2020 |
Module Resolution | 96dots × 192dots | 84dots × 168dots |
Driving Mode | 1/16scan | 1/14scan |
Module Pixels | 18,432dots | 14,112dots |
Module Size | 250mm × 500mm | 250mm × 500mm |
Cabinet Size | 500mm × 1,000mm | 500mm × 1,000mm |
Cabinet Resolution | 192dots × 384dots | 168dots × 336dots |
Pixel Density | 147,456dots/㎡ | 112,896dots/㎡ |
Minimum Viewing Distance | ≥2.6 m | ≥2.9 m |
Brightness | ≥1000nits | ≥1000nits |
IP Grade | IP30 | IP30 |
Refresh Rate | 7,680Hz | 7,680Hz |
Gray Scale | ≤16bits | ≤16bits |
Frame Frequency | 236Hz | 236Hz |
Viewing Angle | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 420W/㎡ | 420W/㎡ |
Average Power Consumption | 140W/㎡ | 140W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Magnesium | Die-casting Magnesium |
Cabinet Weight | 12kg/panel | 12kg/panel |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.