FA3 Max
Excellent Indoor LED panel-P1.5, P1.9, P2.5, P2.6, P2.9, P3.9, P4.8
Die-casting Aluminum
Cost-Effective
Front Access
Quick Installation
Thin Screen
1920Hz ~ 3840Hz
Easy Maintenance
14bits~24bits
As customers have higher requirements for LED displays, more and more cabinets have been developed to meet market demands. Compared with the traditional bulky cabinet, the die-casting aluminum cabinet with humanized design is stronger, more light-weight and precise. This LED panel is highly praised for better user experience. The pixel pitches of this LED screen are SMD P1.9, P2.6, P2.9, P3.9.
The cabinet, module, power supply and other components are with fully front access service, therefore super easy disassembly of the fine pitch LED screen is allowed.The cabinet can be accessed from front side for maintenance and installation.
Our FA3 Max is light and thin. It can not only be fixed on the wall but also can realize hoisting with the hanging bar. Thanks to the excellent cabinet structure design, the installation method is flexible, and the screen can fit well into different projects.
The high refresh rate ensures the smoothness of every frame of the images, thus the LED display won’t appear flicking on the highspeed camera.
High precision CNC fabrication and the cabinet precision within 0.05mm bring seamless assembly. Besides,signal cables and power cables are inside of the cabinets and the LED screen without external cables brings more stability.
The smoothness of the LED screen's surface is truly remarkable, giving people a sensation as if they were touching the texture of future technology. Moreover, its wide horizontal and vertical viewing angles of up to 160° allow more viewers to fully immerse themselves in its captivating visual display.
Flexible in different shapes installation: 90 degree installation with cutted panel. Concave and Convex installation possible
The images and video visual effects are amazing. Our FA3 Max series has an excellent visual performance because we adopt high-quality black LED. The color contrast ratio is even better than 10000:1. Armed with HDR technology and color enhancement technology, the white balance of the screen reaches a 100% sRGB and stunning visual performance. Even in high light environments the screen also looks very clear, and the visual effect looks perfect.
This indoor LED panel is usually be used for:
Fashion shop; Meeting room video wall; Church digital screen; Indoor advertising; Airport, etc.
| Item | P1.5 | P1.9 | P2.5 | P2.6 |
|---|---|---|---|---|
| Pixel Pitch | 1.5625mm | 1.953mm | 2.500mm | 2.604mm |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
| Module Resolution | 160dots x160dots | 128dots x128dots | 100dots x100dots | 96dots x96dots |
| Driving Mode | 1/64scan | 1/52scan | 1/43scan | 1/40scan |
| Module Pixels | 25,600dots | 16,384dots | 10,000dots | 9,216dots |
| Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Cabinet Size |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
| Cabinet Resolution | 640dots x320dots/320dots x320dots/640dots x160dots/480dots x160dots/320dots x160dots | 512dots x256dots/256dots x256dots/512dots x128dots/384dots x128dots/256dots x128dots | 400dots x200dots/200dots x200dots/400dots x100dots/300dots x100dots/200dots x100dots | 384dots x192dots/192dots x192dots/384dots x96dots/288dots x96dots/192dots x96dots |
| Pixel Density | 409,600dots/㎡ | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ |
| Minimum Viewing Distance | ≥1.56 m | ≥1.95 m | ≥2.5 m | ≥2.6 m |
| Brightness | 700-800nits | 800nits | 800nits | 800nits |
| IP Grade | IP43 | IP43 | IP43 | IP43 |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
| Viewing Angle | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° |
| Maximum Power Consumption | 410W/ ㎡ | 410W/ ㎡ | 410W/ ㎡ | 410W/ ㎡ |
| Average Power Consumption | 210W/ ㎡ | 210W/ ㎡ | 210W/ ㎡ | 210W/ ㎡ |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz |
| Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 24kg/m² | 24kg/m² | 24kg/m² | 24kg/m² |
| Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. |
| Item | P2.9 | P3.9 | P4.8 |
|---|---|---|---|
| Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
| LED Type | SMD2020 | SMD2020 | SMD2020 |
| Module Resolution | 84dots x84dots | 64dots x64dots | 52dots x52dots |
| Driving Mode | 1/32scan | 1/26scan | 1/16scan |
| Module Pixels | 7,056dots | 4,096dots | 2,704dots |
| Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
| Cabinet Size |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
1000mm x500mm/500mm x500mm 100mm x250mm/750mm x250mm 500mm x250mm |
| Cabinet Resolution | 336dots x168dots/168dots x168dots/336dots x84dots/252dots x84dots/168dots x84dots | 256dots x128dots/128dots x128dots/192dots x64dots/128dots x64dots/64dots x64dots | 208dots x104dots/104dots x104dots/156dots x52dots/104dots x52dots/52dots x52dots |
| Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
| Minimum Viewing Distance | ≥2.9 m | ≥3.9m | ≥4.8m |
| Brightness | 800nits | 800nits | 800nits |
| IP Grade | IP43 | IP43 | IP43 |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz |
| Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
| Viewing Angle | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° |
| Maximum Power Consumption | 410W/ ㎡ | 410W/ ㎡ | 410W/ ㎡ |
| Average Power Consumption | 210W/ ㎡ | 210W/ ㎡ | 210W/ ㎡ |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz |
| Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 24kg/m² | 24kg/m² | 24kg/m² |
| Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. |


By continuing to use the site you agree to our privacy policy Terms and Conditions.