IRO
Indoor Rollable LED Display-P0.78, P1.25,P1.5 P1.9, P2.6, P3.9
Rollable Design
Excellent Performance
Slim Design
Easy Maintenance
Mechanical lifting
Quick Installation
The LED Rollable LED Screen features an advanced structural design that allows the screen to be rolled up like paper. Its ultra-thin and flexible form makes it an ideal replacement for traditional LED displays in various applications.
Supports multiple pixel pitches: P0.78 / P0.9 / P1.25 / P1.5625 / P1.953 / P2.6 / P3.91 mm, meeting different resolution requirements for diverse scenarios.
Equipped with GOB technology offering IK10 impact resistance and IP65 waterproof rating. The surface is anti-slip and anti-glare, ensuring stability and reliability even in challenging environments.
Built with 6063 aluminum components using a stretching process to ensure excellent flatness during installation. The structure supports a load capacity of over 2500 kg.
Tool-free, portable, and easy to store. Its simple structural design allows for installation-free setup, effortless folding, and efficient transport.
Application Fields
Meeting Room,;Exhibition Center ;Shopping Mall; Classroom.
| Item | P0.78 | P1.25 | P1.5 | P1.9 | P2.6 | P3.9 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 0.78mm | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.906mm |
| LED Type | SMD0606 | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD2020 |
| Module Resolution | 320dots x80dots | 400dots x50dots | 320dots x40dots | 256dots x32dots | 192dots x 24dots | 128dots x 16dots |
| Driving Mode | 1/80scan | 1/50scan | 1/40scan | 1/32scan | 1/24scan | 1/16scan |
| Module Pixels | 25,600dots | 20,000dots | 12,800dots | 8,192dots | 4,608dots | 2,048dots |
| Module Size | 250mm x 62.5mm | 250mm x 62.5mm | 250mm x 62.5mm | 250mm x 62.5mm | 250mm x 62.5mm | 250mm x 62.5mm |
| Pixel Density | 1,643,524dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 262,144dots/㎡ | 147,456dots/㎡ | 65,536dots/㎡ |
| Minimum Viewing Distance | ≥0.78 m | ≥1.25 m | ≥1.56 m | ≥1.95 m | ≥2.6 m | ≥3.9m |
| Brightness | >500nits | >600nits | >600nits | >600nits | >800nits | >800nits |
| IP Grade | Front IP65/ Rear IP41 | Front IP65/ Rear IP41 | Front IP65/ Rear IP41 | Front IP65/ Rear IP41 | Front IP65/ Rear IP41 | Front IP65/ Rear IP41 |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits | 14bits~22bits |
| Viewing Angle | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° | H:140° / V:140° |
| Maximum Power Consumption | 512W/ ㎡ | 512W/ ㎡ | 512W/ ㎡ | 512W/ ㎡ | 512W/ ㎡ | 512W/ ㎡ |
| Average Power Consumption | 170W/ ㎡ | 170W/ ㎡ | 170W/ ㎡ | 170W/ ㎡ | 170W/ ㎡ | 170W/ ㎡ |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz | AC110V - AC220V @ 50Hz/60Hz |
| Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
| Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.