Infrared Touch Standing LCD Kiosk
Windows Powered | 10-Point Touch | Professional Interactive Solution
10-Point Infrared Touch
Floor-Standing Design
High-Quality Display
Durable Construction
Energy Efficient
Rich Connectivity
- 10-Point Infrared Touch: Fast, accurate multi-touch interaction
- Powerful Windows System: Intel Core i5 with 8GB RAM for smooth performance
- Floor-Standing Design: Ideal for interactive displays and self-service applications
- High-Quality Display: 55" FHD with 99% sRGB color accuracy
- Durable Construction: 7H tempered glass for scratch-resistant surface
- Rich Connectivity: Multiple USB, HDMI, VGA, and Ethernet ports
- Integrated Audio: Built-in dual speakers and optional array microphone
- Energy Efficient: ≤165W operation, ≤0.5W standby power
Display Specifications:
- Screen Size: 32-43-55-65-75-85 inch
- Resolution: 1920 × 1080 (FHD)
- Brightness: 300 cd/m²
- Contrast Ratio: 1200:1
- Color: 16.7M colors, 99% sRGB
- Viewing Angle: 89°/89°/89°/89°
- Response Time: 8ms (GtG)
- Panel Type: a-Si TFT-LCD
- Backlight: WLED, 50,000 hours lifespan
Touch Specifications:
- Technology: Infrared Touch
- Touch Points: 10 points simultaneously
- Surface: 7H Tempered Glass, 92% transmittance
- Accuracy: ±2mm
- Response Time: 8ms
- Durability: Virtually unlimited touches
- Input Methods: Finger or any non-transparent object
System Configuration:
- Operating System: Windows
- CPU: 8th Gen Intel Core i5
- RAM: 8GB DDR4
- Storage: 128GB SSD
- Graphics: Intel Integrated Graphics
- Motherboard: HM87 Chipset
Connectivity:
- HDMI × 1
- VGA × 1
- USB 3.0 × 2
- USB 2.0 × 2
- RJ45 Gigabit Ethernet
- Audio Input/Output
Media Support:
- Video: WMV, AVI, FLV, RM, RMVB, MPEG, TS, MP4, etc.
- Audio: MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc.
- Image: BMP, JPEG, PNG, GIF, etc.
Dimensions & Design:
- Unit Dimensions: 1900 × 744.4 × 43.6mm (H×W×D)
- Stand: Integrated floor-standing design
- Weight: Commercial grade construction
Audio & Accessories:
- Speakers: 2 × 5W (8Ω)
- Optional: Array microphone (custom order)
Quality & Support
Reliability Features:
- 50,000-hour display lifespan
- Industrial-grade construction
- Professional Windows platform
- Custom configuration available
Perfect For:
- Interactive Kiosks
- Digital Signage
- Self-Service Terminals
- Exhibition Displays
- Education & Training
- Corporate Lobbies
- Retail Environments
- Wayfinding Systems
Display Size | 32" | 43" | 55" | 65" | 75" | 85" |
---|---|---|---|---|---|---|
Panel Brands | BOE;CSOT;LG | BOE;CSOT;LG | BOE;CSOT;LG | BOE;CSOT;LG | BOE;CSOT;LG | BOE;CSOT;LG |
Resolution | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] | 1920×1080 [FHD] |
Viewable Size | 698.4×392.85mm | 940.896×529.254mm | 1209.6×680.4mm | 1428.48×803.52mm | 1660.8×934.2mm | 1881.6×1058.4mm |
Viewing Angle | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) | 89/89/89/89 (CR≥10) |
Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 |
Color |
16.7M 99% sRGB |
16.7M 99% sRGB |
16.7M 99% sRGB |
16.7M 99% sRGB |
16.7M 99% sRGB |
16.7M 99% sRGB |
Contrast Ratio | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) | 1200:1 (Typ.) (TM) |
Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Screen Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD |
Backlight Type | WLED | WLED | WLED | WLED | WLED | WLED |
LCD Life | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Touch Screen Size | 32" | 43" | 55" | 65" | 75" | 85" |
Touch Type | Infrared | Infrared | Infrared | Infrared | Infrared | Infrared |
Touch Screen Glass | Tempered glass (7H hardness, 92% transmittance) | Tempered glass (7H hardness, 92% transmittance) | Tempered glass (7H hardness, 92% transmittance) | Tempered glass (7H hardness, 92% transmittance) | Tempered glass (7H hardness, 92% transmittance) | Tempered glass (7H hardness, 92% transmittance) |
Touch Points | 10 points | 10 points | 10 points | 10 points | 10 points | 10 points |
Touch Method | Finger or non-transparent objects | Finger or non-transparent objects | Finger or non-transparent objects | Finger or non-transparent objects | Finger or non-transparent objects | Finger or non-transparent objects |
Accuracy | 2mm | 2mm | 2mm | 2mm | 2mm | 2mm |
Touch Response Speed | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
Touch Times | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Operating System | Windows | Windows | Windows | Windows | Windows | Windows |
Motherboard Solution | HM87 | HM87 | HM87 | HM87 | HM87 | HM87 |
CPU | 8th Gen Intel Core i5 | 8th Gen Intel Core i5 | 8th Gen Intel Core i5 | 8th Gen Intel Core i5 | 8th Gen Intel Core i5 | 8th Gen Intel Core i5 |
RAM | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | SSD 128GB | SSD 128GB | SSD 128GB | SSD 128GB | SSD 128GB | SSD 128GB |
Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
I/O Interfaces | HDMI×1/VGA/USB3.0×2/USB2.0×2/RJ45×1/AUDIO | HDMI×1/VGA/USB3.0×2/USB2.0×2/RJ45×1/AUDIO | HDMI×1/VGA/USB3.0×2/USB2.0×2/RJ45×1/AUDIO | HDMI×1/VGA/USB3.0×2/USB2.0×2/RJ45×1/AUDIO | HDMI×1/VGA/USB3.0×2/USB2.0×2/RJ45×1/AUDIO | HDMI×1/VGA/USB3.0×2/USB2.0×2/RJ45×1/AUDIO |
Wired Network | 1000M Ethernet | 1000M Ethernet | 1000M Ethernet | 1000M Ethernet | 1000M Ethernet | 1000M Ethernet |
Video Support | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
Audio Support | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc. | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc. | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc. | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc. | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc. | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc. |
Image Support | BMP, JPEG, PNG, GIF, etc. | BMP, JPEG, PNG, GIF, etc. | BMP, JPEG, PNG, GIF, etc. | BMP, JPEG, PNG, GIF, etc. | BMP, JPEG, PNG, GIF, etc. | BMP, JPEG, PNG, GIF, etc. |
Array Microphone | External top (customized) | External top (customized) | External top (customized) | External top (customized) | External top (customized) | External top (customized) |
Power Input | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz |
Power Consumption | ≤165W | ≤165W | ≤165W | ≤165W | ≤165W | ≤165W |
Standby Power | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
Audio | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker | Built-in 8Ω5W×2 Speaker |
By continuing to use the site you agree to our privacy policy Terms and Conditions.