OR1 Pro
Outdoor Rental LED Display- P2.9, P3.9, P4.8
Great Cabinet Design
Flexible Installation
More Creativity
IP65
High Quality Material
High Quality PCB
High Brightness
Stunning Vision
Outdoor rental LED screen aims at different kinds of outdoor events. Multiple ways of protection effectively protect the LED module from damage. Fast locks for tighter assemble with no gap. Dia-casting aluminum makes the cabinet dissipate heat greatly for outdoor applications.
With 45° cutting angle design, the OR1 Pro LED display cabinets can be assembled at seamless 90˚ angles, so that it can meet a variety of installation requirements.
To meet the requirements of customers in different application scenarios, 2 cabinet sizes are available. One of the cabinet size is 500mm x 500mm, and another one is 500mm x 1000mm, which makes installation flexible during the event.
The power supply box is easy to disassemble, you only need to open the button next to the box, and you can easily replace it.
LED big screen adopts the automatic glue filling machine process, so it will effectively protect it from water and dust. High IP Rating (IP65) ensures great outputs in every condition.
With high quality material and great design, the screen looks extraordinary. Meanwhile, black outdoor LED technology is optional, and the outdoor rental LED screen stands out with a peerless visual performance.
Cinemas; Stages; Advertisements; Sports Events.
Item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
Driving Mode | 1/ 21scan | 1/16scan | 1/13scan |
Module Pixels | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 500mm × 500mm or 500mm x 1000mm | 500mm × 500mm or 500mm x 1000mm |
Cabinet Resolution | 168dots × 168dots | 128dots × 128dots or 128dots × 256dots | 104dots × 104dots or 104dots × 208dots |
Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Minimum Viewing Distance | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | ≥4,000nits | ≥4,000nits | ≥4,000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 185W/㎡ | 185W/㎡ | 185W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 9kg/panel | 9kg/panel or 14kg/panel | 9kg/panel or 14kg/panel |
Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
Driving Mode | 1/ 21scan | 1/16scan | 1/13scan |
Module Pixels | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 500mm × 500mm or 500mm x 1000mm | 500mm × 500mm or 500mm x 1000mm |
Cabinet Resolution | 168dots × 168dots | 128dots × 128dots or 128dots × 256dots | 104dots × 104dots or 104dots × 208dots |
Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Minimum Viewing Distance | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | ≥4,000nits | ≥4,000nits | ≥4,000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 185W/㎡ | 185W/㎡ | 185W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 9kg/panel | 9kg/panel or 14kg/panel | 9kg/panel or 14kg/panel |
Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
Driving Mode | 1/ 21scan | 1/16scan | 1/13scan |
Module Pixels | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 500mm × 500mm or 500mm x 1000mm | 500mm × 500mm or 500mm x 1000mm |
Cabinet Resolution | 168dots × 168dots | 128dots × 128dots or 128dots × 256dots | 104dots × 104dots or 104dots × 208dots |
Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
Minimum Viewing Distance | ≥2.9 m | ≥3.9 m | ≥4.8 m |
Brightness | ≥4,000nits | ≥4,000nits | ≥4,000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 185W/㎡ | 185W/㎡ | 185W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 9kg/panel | 9kg/panel or 14kg/panel | 9kg/panel or 14kg/panel |
Operating System | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) | Windows (Win7, Win10, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.