Cube X
Outdoor Food Delivery LED Box -P3
Outdoor Food Delivery LED Box -P3
Innovate LED Display
Precise Trajectory Tracking
Long Battery Life
Customized
1)Two color for options. Black and white. 2)A delivery LED box has a maximum of 3 LED screens. You can choose the one you need. 3)Customized modules and screen sizes are available. 4)Warning function with brake light strip design. There is a brake light strip on the back of the box. When the delivery man brake the car, the red light will on.
1)Calculate the amount of customers all the way. 2)Integrate with the delivery system. 3)3 in 1 LED control systerm. With this system, the data can be sent and changed from phone, computer and ipad to cloud, and then send to ervery screen without time and space limitation. 4)Intelligent cooling system. When the temperature of modules is over 50℃, it will trigger the switches of fan. Then running fans can help the modules cool down more quickly. And the fans don’t have adverse effect on the heat preservation of the box.
Supporting 4G. SIM card can be inserted inside the modules so that you can remotely control the LED modules via phone. GPS is available for locating the food delivery LED boxes and tracking trajectory. Geofencing. It is a type of location-based marketing and advertising. A mobile app or software uses the GPS, RFID, Wi-Fi or cellular data to define a virtual geographical boundary and trigger a targeted marketing action when a device enters or exits that boundary.
IP 65. With highest dustproof level, and great waterproof level, the food delivery LED box can be more endurable in the harsh outdoor environment. Acrylic plates can protect the modules from collision moisture and dust.
Power by car battery.There are also lithium batteries inside the box to supply power so that the modules can run constantly up to 6 hours.The power supplies are attached with the aluminum plates. These aluminum plates can graetly increase the heat dissipation ability of the power supplies.
This product is usually used in:
Food delivery industry
Item | P3 |
---|---|
Pixel Pitch | 3mm |
LED Type | SMD1415 |
Module Resolution | 64dots × 64dots |
Module Pixels | 4,096 dots |
Module Size | 192mm x 192mm |
Screen Size (one side) | 384mm x 384mm |
Screen Resolution (one side) | 128dots × 128dots |
Box Size(mm) | 500 W x 500 H x 500 D mm |
Pixel Density | 110,889 dots/㎡ |
Minimum Viewing Distance | ≥1.9m |
Brightness | 4,000nits |
IP Grade | IP65 |
Refresh Rate | 1920Hz~3840Hz |
Gray Scale | 14bits~22bits |
Viewing Angle | H:140° / V:140° |
Maximum Power Consumption | <350w/m² |
Average Power Consumption | <200w/m² |
Input Voltage | 9V - 36V DC |
Driving Voltage | 5V |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Box Material | GRG + Acrylic |
Cabinet Weight | 17kg |
Operating System | Android System |
Item | P3 |
---|---|
Pixel Pitch | 3mm |
LED Type | SMD1415 |
Module Resolution | 64dots × 64dots |
Module Pixels | 4,096 dots |
Module Size | 192mm x 192mm |
Screen Size (one side) | 384mm x 384mm |
Screen Resolution (one side) | 128dots × 128dots |
Box Size(mm) | 500 W x 500 H x 500 D mm |
Pixel Density | 110,889 dots/㎡ |
Minimum Viewing Distance | ≥1.9m |
Brightness | 4,000nits |
IP Grade | IP65 |
Refresh Rate | 1920Hz~3840Hz |
Gray Scale | 14bits~22bits |
Viewing Angle | H:140° / V:140° |
Maximum Power Consumption | <350w/m² |
Average Power Consumption | <200w/m² |
Input Voltage | 9V - 36V DC |
Driving Voltage | 5V |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Box Material | GRG + Acrylic |
Cabinet Weight | 17kg |
Operating System | Android System |
Item | P3 |
---|---|
Pixel Pitch | 3mm |
LED Type | SMD1415 |
Module Resolution | 64dots × 64dots |
Module Pixels | 4,096 dots |
Module Size | 192mm x 192mm |
Screen Size (one side) | 384mm x 384mm |
Screen Resolution (one side) | 128dots × 128dots |
Box Size(mm) | 500 W x 500 H x 500 D mm |
Pixel Density | 110,889 dots/㎡ |
Minimum Viewing Distance | ≥1.9m |
Brightness | 4,000nits |
IP Grade | IP65 |
Refresh Rate | 1920Hz~3840Hz |
Gray Scale | 14bits~22bits |
Viewing Angle | H:140° / V:140° |
Maximum Power Consumption | <350w/m² |
Average Power Consumption | <200w/m² |
Input Voltage | 9V - 36V DC |
Driving Voltage | 5V |
Operating Temperature | ﹣20℃~60℃ |
Operating Humidity | 10%~90% |
Box Material | GRG + Acrylic |
Cabinet Weight | 17kg |
Operating System | Android System |
By continuing to use the site you agree to our privacy policy Terms and Conditions.