RW
Rotating LED Display RW Series---Indoor P3, P4 and Outdoor P5, P6.6
 
		3D Rotation
 
		Full Screen Image
 
		14bits~22bits
 
		Amazing Display Capability
 
		100,000h Lifespan
 
		3840Hz-7680Hz
 
		Iron Material
 
		IP66 / IP43
(1) 5 double-sided sub-screens, offering multi-angle visibility; (2) User-friendly control system, allowing for customized rotation and content; (3) Multiple sizes available, with a minimum base height of 2.5m.
 
		Synchronizes content with 3D rotational movements, transforming static physical spaces into interactive visual experiences. It supports flexible combinations of multiple display modes (e.g., image loops, video playback, real-time data integration), empowering diverse creative expressions for brands and scenarios.Synchronizes content with 3D rotational movements, transforming static physical spaces into interactive visual experiences. It supports flexible combinations of multiple display modes (e.g., image loops, video playback, real-time data integration), empowering diverse creative expressions for brands and scenarios.
 
		Features segmented sub-screens and dual-sided display capabilities, ensuring information is effectively disseminated to audiences from various orientations. This design significantly boosts audience engagement and improves the efficiency of information delivery.Features segmented sub-screens and dual-sided display capabilities, ensuring information is effectively disseminated to audiences from various orientations. This design significantly boosts audience engagement and improves the efficiency of information delivery.
 
		Offers tailored solutions for screen layouts, including adjustable quantities of sub-screens, customized base structures, and personalized top-box designs. The base height can be customized starting from 2.5m, meeting the unique needs of different installation environments.Offers tailored solutions for screen layouts, including adjustable quantities of sub-screens, customized base structures, and personalized top-box designs. The base height can be customized starting from 2.5m, meeting the unique needs of different installation environments.
 
		Equipped with a self-developed operating system that enables users to program custom rotation patterns and movement sequences. It supports cross-device control (computer, mobile phone, tablet), ensuring intuitive and convenient operation for users of all technical levels.Equipped with a self-developed operating system that enables users to program custom rotation patterns and movement sequences. It supports cross-device control (computer, mobile phone, tablet), ensuring intuitive and convenient operation for users of all technical levels.
 
		Supports two installation methods: freestanding pole mounting and overhead suspension. This versatility allows seamless deployment in both indoor and outdoor environments, regardless of space constraints.Supports two installation methods: freestanding pole mounting and overhead suspension. This versatility allows seamless deployment in both indoor and outdoor environments, regardless of space constraints.
 
		To fit every different scene, our products utilize superior materials with the concise and strong structure, and various installation methods make it flexible and easy to apply. This product is usually used in.
Large Waiting Hall, Airport, Shopping Mall, Roadside Advertising Billboard
 
	 
	 
	 
	| Item | P3-indoor | P3-indoor | P3-indoor | |
|---|---|---|---|---|
| Pixel Pitch | 3mm | 3mm | 3mm | |
| Overall Height | 4.56m | 5.2m | 5.8m | |
| Center Thickness | 0.25m | 0.30m | 0.35m | |
| Double Side Thickness | 0.12m | 0.12m | 0.12m | |
| Total LED Screen Area | 3.07m²×2 | 6.14m²×2 | 10.24m²×2 | |
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm | |
| Module Resolution | 104dots×52dots | 104dots×52dots | 104dots×52dots | |
| Single-sided sub-screen Size | 1920mm×320mm | 2560mm×480mm | 3200mm×640mm | |
| Single-sided sub-screen Resolution | 624dots×104dots | 832dots×156dots | 1040dots×208dots | |
| Full screen Size | 1.92m×1.6m×2 | 2.56m×2.4m×2 | 3.2m×3.2m×2 | |
| Full screen Resolution | 624dots×520dots×2 | 832dots×780dots×2 | 1040dots×1040dots×2 | |
| Brightness | ≥600nits | ≥600nits | ≥600nits | |
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | |
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | |
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | |
| Maximum Power Consumption | 4.4kw/pc | 8.5kw/pc | 13.8kw/pc | |
| Average Power Consumption | 1.76kw/pc | 3.4kw/pc | 5.5kw/pc | |
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | |
| Screen Material | Iron | Iron | Iron | |
| Screen Weight | 352kg | 675kg | 1087kg | |
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | |
| Footprint | 0.15m² | 0.15m² | 0.23m² | 
| Item | P4-indoor | P4-indoor | P4-indoor | P4-indoor | 
|---|---|---|---|---|
| Pixel Pitch | 4mm | 4mm | 4mm | 4mm | 
| Overall Height | 6.5m | 7.4m | 9m | 10.6m | 
| Center Thickness | 0.8m | 0.8m | 0.9m | 0.9m | 
| Double Side Thickness | 0.45m | 0.45m | 0.45m | 0.45m | 
| Total LED Screen Area | 15.36m²×2 | 23.04m²×2 | 40.96m²×2 | 61.44m²×2 | 
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 
| Module Resolution | 80dots×40dots | 80dots×40dots | 80dots×40dots | 80dots×40dots | 
| Single-sided sub-screen Size | 3840mm×800mm | 4800mm×960mm | 6400mm×1280mm | 7680mm×1600mm | 
| Single-sided sub-screen Resolution | 960dots×200dots | 1200dots×240dots | 1600dots×320dots | 1920dots×400dots | 
| Full screen Size | 3.84m×4m×2 | 4.8m×4.8m×2 | 6.4m×6.4m×2 | 7.68m×8m×2 | 
| Full screen Resolution | 960dots×1000dots×2 | 1200dots×1200dots×2 | 1600dots×1600dots×2 | 1920dots×2000dots×2 | 
| Brightness | ≥600nits | ≥600nits | ≥600nits | ≥600nits | 
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | 14~16bits | 
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | 
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | 
| Maximum Power Consumption | 26.7kw/pc | 42.6kw/pc | 73kw/pc | 112kw/pc | 
| Average Power Consumption | 10.7kw/pc | 17kw/pc | 29.2kw/pc | 44.8kw/pc | 
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | 
| Screen Material | Iron | Iron | Iron | Iron | 
| Screen Weight | 1700kg | 2080kg | 3680kg | 5480kg | 
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | 
| Footprint | 0.66m² | 0.88m² | 1.02m² | 1.17m² | 
| Item | P5-outdoor | P5-outdoor | P6.67-outdoor | P6.67-outdoor | 
|---|---|---|---|---|
| Pixel Pitch | 5mm | 5mm | 6.67mm | 6.67mm | 
| Overall Height | 6.8m | 7.7m | 9.3m | 10.6m | 
| Center Thickness | 0.8m | 0.8m | 0.9m | 0.9m | 
| Double Side Thickness | 0.45m | 0.45m | 0.45m | 0.45m | 
| Total LED Screen Area | 15.36m²×2 | 23.04m²×2 | 40.96m²×2 | 61.44m²×2 | 
| Module Size | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 
| Module Resolution | 64dots×32dots | 64dots×32dots | 48dots×24dots | 48dots×24dots | 
| Single-sided sub-screen Size | 3840mm×800mm | 4800mm×960mm | 6400mm×1280mm | 7680mm×1600mm | 
| Single-sided sub-screen Resolution | 768dots×160dots | 960dots×192dots | 960dots×192dots | 1152dots×240dots | 
| Full screen Size | 3.84m×4m×2 | 4.8m×4.8m×2 | 6.4m×6.4m×2 | 7.68m×8m×2 | 
| Full screen Resolution | 768dots×800dots×2 | 960dots×960dots×2 | 960dots×960dots×2 | 1152dots×1200dots×2 | 
| Brightness | 4500~6000nits | 4500~6000nits | 4500~6000nits | 4500~6000nits | 
| Refresh Rate | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 3840Hz~7680Hz | 
| Gray Scale | 14~16bits | 14~16bits | 14~16bits | 14~16bits | 
| Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | 
| Screen Lifespan | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | 
| Maximum Power Consumption | 41kw/pc | 66kw/pc | 112kw/pc | 170kw/pc | 
| Average Power Consumption | 17kw/pc | 27kw/pc | 45kw/pc | 68kw/pc | 
| Input Voltage | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | AC100V - AC240V @ 50Hz/60Hz | 
| Screen Material | Iron | Iron | Iron | Iron | 
| Screen Weight | 1950kg | 2380kg | 3980kg | 5980kg | 
| Operating System | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | Windows (Win10, Win8, etc.) | 
| Footprint | 0.66m² | 0.88m² | 1.02m² | 1.17m² | 
By continuing to use the site you agree to our privacy policy Terms and Conditions.