Vertical Glass LCD Display
Windows Powered | 10-Point Touch | Professional Interactive Solution
Full Glass Front Design
Vertical Orientation
Multiple Input Options
Built-in Audio
Energy Efficient
Long Lifespan
- Full Glass Front Design: Premium look with narrow bezels
- Vertical Orientation: Ideal for digital signage and information display
- High Brightness: 500 cd/m² for clear visibility
- Wide Color Gamut: 90% NTSC for vibrant visuals
- Multiple Input Options: 3× HDMI, DP, USB, Ethernet
- Built-in Audio: 2×5W speakers
- Energy Efficient: <60W operation, <0.5W standby
- Long Lifespan: 50,000 hours backlight lifetime
Display Specifications:
- Screen Size: 43_49_55_65"
- Resolution: 1920 × 1080 (FHD)
- Aspect Ratio: 16:9
- Brightness: 500 cd/m²
- Contrast Ratio: 1200:1
- Color Depth: 8bit + FRC, 16.7M colors
- Response Time: 6ms (GtG)
- Viewing Angle: 89°/89°/89°/89°
- Color Gamut: 90% NTSC
- Backlight: Side-lit D-LED
- Lifetime: 50,000 hours
System Configuration:
- Main Chipset: NT68676UFG
- Video Support: 1080P 100fps H.265/H.264
- Audio Formats: MPEG1/2, AAC-LC, WMA, etc.
- OSD Languages: Multi-language support
Interface Options:**
- HDMI × 3 (1080P@60Hz)
- DisplayPort × 1
- USB 2.0 × 2
- Ethernet (RJ45)
- Audio Output (Earphone jack)
- Wi-Fi: 2.4G built-in (5.8G & BT optional)
Audio: - Speakers: 2 × 5W (8Ω)
Physical Specifications:
- Dimensions: 700 × 27 × 1180mm (W×D×H)
- Cabinet Material: Metal back cover, hardware backplate
- Front: Full glass with narrow bezels
- Color Options: White (Black available as custom order)
- Mounting: Mobile base included
- Tilt Angle: 0°
- Swivel Angle: 0-90°
- 50,000-hour backlight lifespan
- 3C certified for safety
- Stable performance in commercial environments
- Custom branding options available
Perfect For:
- Retail Digital Signage
- Restaurant Menu Boards
- Public Information Displays
- Transportation Hubs
- Corporate Lobbies
- Exhibition Spaces
- Wayfinding Systems
Display Size | 43" | 49" | 55" | 65" |
---|---|---|---|---|
Panel Brand/Model | BOE/AU | BOE/AU | BOE/AU | BOE/AU |
Resolution/Aspect Ratio | 1920×1080 16:9 | 1920×1080 16:9 | 1920×1080 16:9 | 1920×1080 16:9 |
Active Area | 530.4×942mm | 605.0×1075.8mm | 680.4×1209.6mm | 803.5×1428.5mm |
Backlight Type | Edge-lit D-LED | Edge-lit D-LED | Edge-lit D-LED | Edge-lit D-LED |
Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Contrast Ratio | 1200:1 (Typical) | 1200:1 (Typical) | 1200:1 (Typical) | 1200:1 (Typical) |
Pixel Pitch | 0.285×0.285mm | 0.285×0.285mm | 0.285×0.285mm | 0.285×0.285mm |
Response Time | 6ms GTG | 6ms GTG | 6ms GTG | 6ms GTG |
Viewing Angle | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° |
Display Colors | 8bit + FRC, 16.7M colors | 8bit + FRC, 16.7M colors | 8bit + FRC, 16.7M colors | 8bit + FRC, 16.7M colors |
Panel Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Color Gamut | 90% NTSC | 90% NTSC | 90% NTSC | 90% NTSC |
Brightness Uniformity | >70% (9-grid) | >70% (9-grid) | >70% (9-grid) | >70% (9-grid) |
Life Time | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Color | White (Black optional) | White (Black optional) | White (Black optional) | White (Black optional) |
PCBA Model | Display Mainboard | Display Mainboard | Display Mainboard | Display Mainboard |
Chipset | NT68676UFG | NT68676UFG | NT68676UFG | NT68676UFG |
External Interfaces | DP×1, USB_update×1, HDMI×3 | DP×1, USB_update×1, HDMI×3 | DP×1, USB_update×1, HDMI×3 | DP×1, USB_update×1, HDMI×3 |
USB Disk Support | Photo/Music/Movie Play | Photo/Music/Movie Play | Photo/Music/Movie Play | Photo/Music/Movie Play |
Video Format | 1080P 100fps H.265/H.264 | 1080P 100fps H.265/H.264 | 1080P 100fps H.265/H.264 | 1080P 100fps H.265/H.264 |
Audio Format | MPEG1/2 layer I/II, AAC-Lc, WMA | MPEG1/2 layer I/II, AAC-Lc, WMA | MPEG1/2 layer I/II, AAC-Lc, WMA | MPEG1/2 layer I/II, AAC-Lc, WMA |
OSD/UI Languages | Chinese (other languages optional) | Chinese (other languages optional) | Chinese (other languages optional) | Chinese (other languages optional) |
HDMI Input | HDMI Type-A, 1080P@60Hz | HDMI Type-A, 1080P@60Hz | HDMI Type-A, 1080P@60Hz | HDMI Type-A, 1080P@60Hz |
USB | 2×USB 2.0 (Rear) | 2×USB 2.0 (Rear) | 2×USB 2.0 (Rear) | 2×USB 2.0 (Rear) |
Audio Output | 1×Earphone Jack | 1×Earphone Jack | 1×Earphone Jack | 1×Earphone Jack |
Ethernet Input | 1×RJ45 | 1×RJ45 | 1×RJ45 | 1×RJ45 |
WiFi | 2.4G built-in (5.8G & BT optional) | 2.4G built-in (5.8G & BT optional) | 2.4G built-in (5.8G & BT optional) | 2.4G built-in (5.8G & BT optional) |
Speaker | 2×5W (8Ω/5W) | 2×5W (8Ω/5W) | 2×5W (8Ω/5W) | 2×5W (8Ω/5W) |
Power Input | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
Operation Consumption | <60W | <70W | <80W | <100W |
Standby Consumption | <0.5W | <0.5W | <0.5W | <0.5W |
LED Indicator | Blue (On), Red (Off) | Blue (On), Red (Off) | Blue (On), Red (Off) | Blue (On), Red (Off) |
Main Power Switch | Rocker Switch | Rocker Switch | Rocker Switch | Rocker Switch |
Complete Machine Dimensions | 700×27×1180mm | 800×30×1350mm | 900×35×1520mm | 1050×40×1800mm |
Operating Temperature | 0oC~40oC | 0oC~40oC | 0oC~40oC | 0oC~40oC |
Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
By continuing to use the site you agree to our privacy policy Terms and Conditions.