OA2
SMD Outdoor LED Display-P1.9, P2.5, P2.6, P2.9, P3, P4, P5, P6, P8, P10
10,000nits
Energy Saving
IP65
High Contrast
High Resolution
Wide Viewing Angle (160°)
3840Hz ~ 7680Hz
3 Layers Coating Protection
High quality LED brings brightness up to 10,000nits. The pixel pitches are P1.9, P2.5, P2.6, P2.9, P3, P4, P5, P6, P8 and P10.
Fine pixel pitches form high resolution which can capture and hold the attention of passersby.
We use customized PCB and power supply, so average power consumption is less than 150W/㎡. Compared with the similar products in the market, our OA2 series LED display saves 20% energy.
With 160°wide viewing angle, the screen can be seen from as various positions as possible.
Three layers high quality conformal coating protects the driving IC and other electron components from dust and humidity.
3840Hz refresh rate for high dynamic range pictures eliminates scan lines and flicker on the display at the moment we capture the display. High grayscale ensures the premium vision and the LED display has vivid visual performance.
IP65 ensures stable operation of the screen even in extreme weather as below: high temperature, low temperature and high humidity.
High Contrast : The contrast ratio of the LED screen gives a sharp image quality
This product is usually used in:
Outdoor Advertising; Digital Out of Home(DOOH); Truck.
Item | P1.9 | P2.5 | P2.6 | P2.9 |
---|---|---|---|---|
Pixel Pitch | 1.953mm | 2.50mm | 2.604mm | 2.976mm |
LED Type | SMD1212 | SMD1415 | SMD1415 | SMD1415 |
Module Resolution | 128dots × 128dots | 128dots x 64dots | 96dots × 96dots | 84dots × 84dots |
Driving Mode | 1/32scan | 1/16scan | 1/16scan | 1/14scan |
Module Pixels | 16,384dots | 8,192dots | 9,216dots | 7,056dots |
Module Size | 250mm × 250mm | 320mmx160mm | 250mm × 250mm | 250mm × 250mm |
Cabinet Size | 500mm × 500mm | 960mmx960mm | 500mm × 500mm | 500mm × 500mm |
Cabinet Resolution | 256dots × 256dots | 384dotsx384dots | 192dots × 192dots | 168dots × 168dots |
Pixel Density | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ |
Minimum Viewing Distance | ≥1.9m | ≥2.5m | ≥2.6m | ≥2.9 m |
Brightness | 4,000nits (Black) | 4,500nits(Black) | 4,000nits (Black) | 4,000nits (Black) |
IP Grade | IP65 | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14 bits~22bits | 14 bits~22bits | 14 bits~22bits | 14 bits~22bits |
Viewing Angle | H:160° / V:160° | H:170° / V:120° | H:160° / V:160° | H:160° / V:160° |
Maximum Power Consumption | 800W/㎡ | 1000W/㎡ | 800W/㎡ | 800W/㎡ |
Average Power Consumption | 230W/㎡ | 240W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~60℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum |
Cabinet Weight | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P3 | P4 | P5 |
---|---|---|---|
Pixel Pitch | 3mm | 4mm | 5mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 64dots × 64dots | 80dots × 40dots | 64dots × 32dots |
Driving Mode | 1/16scan | 1/10scan | 1/8scan |
Module Pixels | 4,096dots | 3,200dots | 2,048dots |
Module Size | 192mm × 192mm | 320mm × 160mm | 320mm × 160mm |
Cabinet Size | 960mm × 960mmm | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm |
Cabinet Resolution | 320dots × 320dots | 240dots × 240dots | 192dots × 192dots |
Pixel Density | 111,111dots/㎡ | 62,500dots/㎡ | 40,000dots/㎡ |
Minimum Viewing Distance | ≥3m | ≥4m | ≥5m |
Brightness | 6,000nits | 6,500nits | 6,500nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14 bits~22bits | 14 bits~22bits | 14 bits~22bits |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 1200W/㎡ | 900W/㎡ | 900W/㎡ |
Average Power Consumption | 400W/㎡ | 300W/㎡ | 300W/㎡ |
Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
Cabinet Weight | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P6 | P8 | P10 |
---|---|---|---|
Pixel Pitch | 6mm | 8mm | 10mm |
LED Type | SMD2727 | SMD2727 | SMD2727 |
Module Resolution | 32dots × 32dots | 32dots × 16dots | 32dots × 16dots |
Driving Mode | 1/8scan | 1/4scan | 1/2scan |
Module Pixels | 1,024dots | 512dots | 512dots |
Module Size | 192mm × 192mm | 256mm × 128mm | 320mm × 160mm |
Cabinet Size | 960mm × 960mm × 110mm | 1024mm × 1024mm × 110mm | 960mm × 960mm × 110mm |
Cabinet Resolution | 160dots × 160dots | 128dots × 128dots | 96dots × 96dots |
Pixel Density | 27,777dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
Minimum Viewing Distance | ≥6m | ≥8m | ≥10m |
Brightness | 6,000nits | 6,000nits | 6,000nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14 bits~22bits | 14 bits~22bits | 14 bits~22bits |
Viewing Angle | H:110° / V:110° | H:110° / V:110° | H:110° / V:110° |
Maximum Power Consumption | 800W/㎡ | 750W/㎡ | 750W/㎡ |
Average Power Consumption | 260W/㎡ | 230W/㎡ | 230W/㎡ |
Input Voltage | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz | AC220V~AC110V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Iron / Aluminum | Iron / Aluminum | Iron / Aluminum |
Cabinet Weight | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ | 60kg/㎡ or 45kg/㎡ |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.