IR1
Indoor LED Panel for Rental-P2.6, P2.9, P3.9, P4.8
Great Cabinet Design
Light Weight
Seamless Connection
Excellent Performance
Curve Capabilities
Easy Repair
1,920Hz~3,840Hz
Various Shapes
Handle on the top brings convenience. Protectors on the corner to protect the LEDs and cabinet. Fast lock for quick installation
Two options: 500*500mm, 500*1000mm
As the cabinet uses die-cast aluminum material, the weight of the panel is only 7 kgs, and it has great heat dissipation.
Each cabinet corners are equipped with protectors, which can protect the cabinet and LEDs from damage caused by accidental collision.
The lock is very secure and strong. It can be designed to be curved to form a curved screen from -15°(convex) to +15°(concave).
With its excellent video performance, create an immersive and dynamic visual experience. Provide viewers with a dynamic and engaging visual experience.
Activity; Stages; Exhibition hall; Sports Events.
Item | P2.6 | P2.9 | P3.9 | |
---|---|---|---|---|
Pixel Pitch | 2.604mm | 2.976mm | 3.906mm | |
LED Type | SMD1515 | SMD1515 | SMD2020 | |
Module Resolution | 96dots x 96dots | 84dots x 84dots | 64dots x 64dots | |
Driving Mode | 1/32scan | 1/28scan or 1/42scan | 1/16scan | |
Module Pixels | 9,216dots | 7,056dots | 4,096dots | |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | |
Cabinet Size | 500mm x 500mm | 500mm x 500mm |
500mm x 500mm or 500mm x 1,000mm |
|
Cabinet Resolution | 192dots x 192dots | 168dots x 168dots |
128dots x 128dots or 128dots x 256dots |
|
Pixel Density | 147,456dots/m² | 112,896dot/m² | 65,536dots/m² | |
Minimum Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | |
Brightness | 600nits~800nits | 600nits~800nits | 800nits~1,200nits | |
IP Grade | IP43 | IP43 | IP43 | |
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | |
Gray Scale | 13bits~18bits | 13bits~18bits | 13bits~18bits | |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | |
Maximum Power Consumption | 520W/m² | 520W/m² or 300W/m² | 520W/m² | |
Average Power Consumption | 175W/m² | 175W/m² or 100W/m² | 175W/m² | |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | |
Cabinet Weight | 7kg/panel | 7kg/panel | 7kg/panel | |
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.9 | P3.9 | P4.8 | ||
---|---|---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm | ||
LED Type | SMD1515 | SMD2020 | SMD2020 | ||
Module Resolution | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots | ||
Driving Mode | 1/28scan or 1/42scan | 1/16scan | 1/13scan | ||
Module Pixels | 7,056dots | 4,096dots | 2,704dots | ||
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | ||
Cabinet Size | 500mm x 500mm |
500mm x 500mm or 500mm x 1,000mm |
500mm x 500mm or 500mm x 1,000mm |
||
Cabinet Resolution | 168dots x 168dots |
128dots x 128dots or 128dots x 256dots |
104dots x 104dots or 104dots x 208dots |
||
Pixel Density | 112,896dot/m² | 65,536dots/m² | 43,264dots/m² | ||
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m | ||
Brightness | 600nits~800nits | 800nits~1,200nits | 800nits~1,200nits | ||
IP Grade | IP43 | IP43 | IP43 | ||
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | ||
Gray Scale | 13bits~18bits | 13bits~18bits | 13bits~18bits | ||
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | ||
Maximum Power Consumption | 520W/m² or 300W/m² | 520W/m² | 520W/m² | ||
Average Power Consumption | 175W/m² or 100W/m² | 175W/m² | 175W/m² | ||
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | ||
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ||
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | ||
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | ||
Cabinet Weight | 7kg/panel | 7kg/panel or 15kg/panel | 7kg/panel or 15kg/panel | ||
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | ||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.9 | P3.9 | P4.8 | ||
---|---|---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm | ||
LED Type | SMD1515 | SMD2020 | SMD2020 | ||
Module Resolution | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots | ||
Driving Mode | 1/28scan or 1/42scan | 1/16scan | 1/13scan | ||
Module Pixels | 7,056dots | 4,096dots | 2,704dots | ||
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm | ||
Cabinet Size | 500mm x 500mm |
500mm x 500mm or 500mm x 1,000mm |
500mm x 500mm or 500mm x 1,000mm |
||
Cabinet Resolution | 168dots x 168dots |
128dots x 128dots or 128dots x 256dots |
104dots x 104dots or 104dots x 208dots |
||
Pixel Density | 112,896dot/m² | 65,536dots/m² | 43,264dots/m² | ||
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m | ||
Brightness | 600nits~800nits | 800nits~1,200nits | 800nits~1,200nits | ||
IP Grade | IP43 | IP43 | IP43 | ||
Refresh Rate | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | 1,920Hz~3,840Hz | ||
Gray Scale | 13bits~18bits | 13bits~18bits | 13bits~18bits | ||
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | ||
Maximum Power Consumption | 520W/m² or 300W/m² | 520W/m² | 520W/m² | ||
Average Power Consumption | 175W/m² or 100W/m² | 175W/m² | 175W/m² | ||
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | AC110V~AC220V @ 50Hz / 60Hz | ||
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ | ||
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | ||
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | ||
Cabinet Weight | 7kg/panel | 7kg/panel or 15kg/panel | 7kg/panel or 15kg/panel | ||
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | ||
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |