OR1
Outdoor Rental LED Display-P2.9, P3.9, P4.8
Great Cabinet Design
Light Weight
Seamless Connection
IP65
Curve Capabilities
Easy Repair
High Brightness
Various Shapes
The cabinet material is die-casting aluminum. The dimensional accuracy is at a high level, so the surface is smooth. Die-casting aluminum material is thin and can be complex shapes, clear contours.Cabinet size: 500mm x 500mm 500mm x 1000mm. Thinkness: 90mm. Two cabinets sizes can combine together in one big screen, which is convenient to create more possibility
Protectors on the corner to protect the LEDs and cabinet, avoid damage caused by accidental collision.Die-casting aluminum cabinet is for good heat dissipation. And it is light for transportation and installation.Fast lock for quick installation in the events and realize tighter assemble with no gap.
Curve connection locks are available to support the curve from -15° to +15°, which allows users to choose the flexible shape of the advertising LED screen. Flat, concave and convex screen create a strong visual impact.
The brightness of the display is 4,500nits ~ 6,000nits, provide amazing picture quality with fine pixel pitch displays, which creates stunning visual output for the direct-view audience
LED displays with an IP65 rating are built to withstand harsh environments and can last for a long time, excellent Waterproof!
Our LED display has good visual effects due to its high-quality and high-performance LED products and solutions.
Activity; Stages; Advertisements; Sports Events.
Item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/21scan | 1/16scan | 1/13scan |
Module Pixels | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm |
500mm x 500mm or 500mm x 1,000mm |
500mm x 500mm or 500mm x 1,000mm |
Cabinet Resolution | 168dots x 168dots |
128dots x 128dots or 128dots x 256dots |
104dots x 104dots or 104dots x 208dots |
Pixel Density | 112,896dot/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | ≥4,000nits | ≥4,500nits | ≥4,500nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
Maximum Power Consumption | 550W/m² | 550W/m² | 550W/m² |
Average Power Consumption | 185W/m² | 185W/m² | 185W/m² |
Cabinet Weight | 7kg/panel | 7kg/panel or 14kg/panel | 7kg/panel or 14kg/panel |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Input Voltage | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Operating System | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/21scan | 1/16scan | 1/13scan |
Module Pixels | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm |
500mm x 500mm or 500mm x 1,000mm |
500mm x 500mm or 500mm x 1,000mm |
Cabinet Resolution | 168dots x 168dots |
128dots x 128dots or 128dots x 256dots |
104dots x 104dots or 104dots x 208dots |
Pixel Density | 112,896dot/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | ≥4,000nits | ≥4,500nits | ≥4,500nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
Maximum Power Consumption | 550W/m² | 550W/m² | 550W/m² |
Average Power Consumption | 185W/m² | 185W/m² | 185W/m² |
Cabinet Weight | 7kg/panel | 7kg/panel or 14kg/panel | 7kg/panel or 14kg/panel |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Input Voltage | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Operating System | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Item | P2.9 | P3.9 | P4.8 |
---|---|---|---|
Pixel Pitch | 2.976mm | 3.906mm | 4.807mm |
LED Type | SMD1415 | SMD1921 | SMD1921 |
Module Resolution | 84dots x 84dots | 64dots x 64dots | 52dots x 52dots |
Driving Mode | 1/21scan | 1/16scan | 1/13scan |
Module Pixels | 7,056dots | 4,096dots | 2,704dots |
Module Size | 250mm x 250mm | 250mm x 250mm | 250mm x 250mm |
Cabinet Size | 500mm x 500mm |
500mm x 500mm or 500mm x 1,000mm |
500mm x 500mm or 500mm x 1,000mm |
Cabinet Resolution | 168dots x 168dots |
128dots x 128dots or 128dots x 256dots |
104dots x 104dots or 104dots x 208dots |
Pixel Density | 112,896dot/m² | 65,536dots/m² | 43,264dots/m² |
Minimum Viewing Distance | ≥2.9m | ≥3.9m | ≥4.8m |
Brightness | ≥4,000nits | ≥4,500nits | ≥4,500nits |
IP Grade | IP65 | IP65 | IP65 |
Refresh Rate | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz | 3,840Hz~7,680Hz |
Gray Scale | 14bits~22bits | 14bits~22bits | 14bits~22bits |
Viewing Angle | H:160°/V:160° | H:160°/V:160° | H:160°/V:160° |
Maximum Power Consumption | 550W/m² | 550W/m² | 550W/m² |
Average Power Consumption | 185W/m² | 185W/m² | 185W/m² |
Cabinet Weight | 7kg/panel | 7kg/panel or 14kg/panel | 7kg/panel or 14kg/panel |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Input Voltage | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz | AC110V~AC220V @ 50Hz/60Hz |
Operating Temperature | ﹣20℃~65℃ | ﹣20℃~65℃ | ﹣20℃~65℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% |
Operating System | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) | Windows(Win7,Win8,etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.